
Cycle GO Cruiser Electric Bike – Specifications
Feature | Details |
---|---|
Motor | 48V 750W high-torque brushless hub motor |
Battery | 48V 15.6Ah removable lithium-ion battery |
Range | Up to 45km+ per charge |
Top Speed | 25 km/h (public use, restricted) / 45 km/h (private property use) |
Charge Time | 3–7 hours full charge |
Drive Mode | Pedal assist + twist throttle |
Display | LCD screen showing speed, distance, and battery level |
Suspension | Front fork suspension + rear dual shock absorbers |
Gears | Shimano 7-speed |
Brakes | Hydraulic disc brakes (front & rear) |
Tyres | 20 x 4 inch Kenda fat tyres |
Frame | Durable steel frame with step-through design |
Seating | Two-seater with rear passenger seat & footpegs |
Lighting | LED headlight & rear brake light |
Storage | Front cargo tray |
Rider Height | Suitable for 140–190cm (seat height: 86cm) |
Weight Capacity | Up to 150kg |
Lock | Built-in U-Bolt lock |
Bike Weight | 38kg (including battery) |
What’s Included
- Cyclego Cruiser electric bike (fully assembled)
- 48V 15.6Ah battery & charger
- Rear passenger seat
- 1-year comprehensive warranty
- Free shipping Australia-wide
30-Day Return & Refund Guarantee
We stand by our quality. Enjoy a 30-day satisfaction guarantee — if your product arrives faulty or not as described, we’ll repair, replace, or refund it. Shop worry-free and ride with confidence!
Shipping
At Cycle Go, we understand the frustration of shipping charges. That's why we offer FREE Shipping.
Delivery Times
During peak seasons and shopping periods, bulky freight shipments may experience delays ranging from 7 to 20 business days. While not typical, this can occasionally occur. Refer to our estimates below for guidance.
For more information on our Shipping and delivery, please click here.
Manufacturing
Our products are manufactured both locally and globally. We carefully select our manufacturing partners to ensure our products are high quality and a fair value.